Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPM |
Rated Capacity | 70 kg |
Usage/Application | Industrial |
Motor Power | 0.5 HP |
Automation Grade | Automatic |
Container Type | Bottle |
Container Size | 100 ml |
Warranty | 1 year |
Material Grade | SS316/304 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | 3 Phase |
Frequency | 50 Hz |
Salient Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPM |
Rated Capacity | 70 kg |
Usage/Application | Industrial |
Motor Power | 0.5 HP |
Automation Grade | Automatic |
Container Type | Bottle |
Container Size | 100 ml |
Warranty | 1 year |
Model Name/Number | SRWM-64 |
Weight | 300 kg |
Material Grade | SS316/304 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Salient Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPM |
Rated Capacity | 70 kg |
Usage/Application | Industrial |
Motor Power | 0.5 HP |
Automation Grade | Automatic |
Container Type | Bottle |
Container Size | 50 ml |
Warranty | 1 year |
Weight | 250 kg |
Material Grade | SS 304/316 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Salient Features:
Additional Information:
Product Details:
Brand | SPM |
Rated Capacity | 70 kg |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Container Type | Bottle |
Container Size | 100 ml |
Warranty | 1 year |
Model Name/Number | SRWM-96 |
Weight | 300 kg |
Material Grade | SS316/304 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Salient Features:
Geneva Mechanism.
Four inner (Included one air wash) & one outer.
Sequence of washes to customer''s choice.
Easy operation.
Stationary nozzles eliminate contamination of water cycles.
Easy loading and unloading.
Individual solenoid valve for each washing sequence that eliminates carbon plate and other accessories reduces leakage and maintenance to minimum.
Higher capacity centrifugal pumps to wash bigger bottles (500 & 1000 ml.).
The stationary nozzles avoid chipping of bottle necks.
Pumps and tanks are mounted on portable stand for easy maintenance.
Bottle guide system especially for lightweight bottle.
Pumps and Tanks are mounted on portable stand for easy maintenance.
Separate panel control to avoid any short circuit due to spraying of water.
S.S. glycerin fill pressure meter.
Product Details:
Brand | SPM |
Rated Capacity | 100 kg |
Loading Type | Front Loading |
Usage/Application | Industrial |
Motor Power | 2 HP |
Automation Grade | Automatic |
Container Type | Bottle |
Container Size | 1 ltr |
Warranty | 6 months |
Model Name/Number | SRWM-96 |
Weight | 450 kg |
Material Grade | SS 304/316 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | Three Phase |
Salient Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPM |
Rated Capacity | 70 kg |
Loading Type | Front Loading |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Container Type | Bottle |
Container Size | 1 ltr |
Warranty | 1 year |
Weight | 30 kg |
Material Grade | SS316/304 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | Three Phase |
Salient Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPM |
Rated Capacity | 70 kg |
Loading Type | Front Loading |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Container Type | Bottle |
Container Size | 1 Liter |
Warranty | 1 year |
Weight | 300 kg |
Material Grade | SS3016/304 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Salient Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPM |
Rated Capacity | 70 kg |
Loading Type | Front Loading |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Container Type | Bottle |
Warranty | 1 year |
Weight | 30 kg |
Material Grade | SS315/304 |
Voltage | 415 V |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Salient Features:
Additional Information: