Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Brand | SPM |
Usage/Application | Oral Liquid Filling & Capping |
Driven Type | Electric |
Voltage | 230 V |
Power | 2 HP |
Weight | 135 Kg |
Filling Head | 2 Head |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 1 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 906 mm (L) X 860 mm (W) X 760 mm (H) |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Model Name/Number | SLF-50 |
Capacity | 10ml to 1 L |
Material | SS 316 Contract Parts/ SS 304 Non Contract Parts |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Machine Capacity | 600 to 1800 BPH |
Filling Head | 2 Head |
Driven Type | Electric |
Voltage | 230 V |
Weight | 130 Kg |
Filling Accuracy | 0.5 % |
Frequency | 50 Hz |
Brand | SPM |
Material Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Phase | Single Phase |
Usage/Application | Bottle Filling & Capping |
Machine Dimensions | 914 mm (L) X 860 mm (W) X 760 mm (H) |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Brand | SPM |
Usage/Application | Toilet Cleaner |
Driven Type | Electric |
Voltage | 230V |
Power | 2 HP |
Weight | 125 Kg |
Filling Head | 2 Head |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 10 BPM to 110 BPM |
Nozzle Type | SS diving |
Output Per Hour | 600 to 6600 BPH |
Machine Dimensions | 905 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. Filling Head: 4 Head / 6 Head / 8 Head |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Capacity | 2 Head |
Brand | SPM |
Usage/Application | Liquid |
Driven Type | Electric |
Voltage | 230 V |
Weight | 164 Kg |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 930 mm (L) X 860 mm (W) X 760 ml (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Syringe available | 10ml |
Main Motor | 2 HP |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Capacity | 10ml to 1000ml |
Brand | SPM |
Driven Type | Electric |
Voltage | 230 V |
Power | 2 HP |
Weight | 130 Kg |
Filling Head | 2 Head |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 900 mm (L) X 860 mm (W) X 760 ml (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Filing Material | Oil |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Mechanical |
Voltage | 230 V |
Power Source | Electrical |
Weight | 157 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Speed | 600 to 1800 BPH |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Heads |
Filling Accuracy | 0.5% |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Surface Finish | Contact part Mirror / Non contact Part Matt |
Brand | SPM |
Country of Origin | Made in India |
Usage/Application | Soybean Oil |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Electric |
Voltage | 230 V |
Weight | 149 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Speed | 600 to 1800 BPH |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Heads |
Filling Accuracy | 0.5 % |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Surface Finish | Contact part Mirror / Non contact Part Matt |
Brand | SPM |
Country of Origin | Made in India |
Usage/Application | Coconut Oil |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Capacity | 10ml to 1000ml |
Brand | SPM |
Usage/Application | Glass Cleaner |
Driven Type | Electric |
Voltage | 230 V |
Power | 1 HP |
Weight | 150 Kg |
Filling Head | 2 Head |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 920 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Electric |
Voltage | 230 V |
Weight | 152 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Speed | 600 to 1800 BPH |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Heads |
Filling Accuracy | 0.5% |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Brand | SPM |
Country of Origin | Made in India |
Usage/Application | Essential Oil |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 year |
Model Name/Number | SLF-50 |
Brand | SPM |
Usage/Application | Lubrication Oil |
Driven Type | Electric |
Power | 1 HP |
Weight | 130 Kg |
Filling Head | 2 Head |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS Diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 903 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Input Supply | 240 V |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Capacity | 2 Head |
Brand | SPM |
Usage/Application | Toilet Cleaner Liquid |
Driven Type | Electric |
Voltage | 230 V |
Power | 1 HP |
Weight | 130 Kg |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 1 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS Diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 922 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Fill Size | 10 ml to 1000 ml |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Electric |
Usage/Application | Hair Oil |
Voltage | 230 V |
Power Source | Electrical |
Weight | 156 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Speed | 600 to 1800 BPH |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Heads |
Filling Accuracy | 0.5% |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Surface Finish | Contact part Mirror / Non contact Part Matt |
Brand | SPM |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Mechanical |
Voltage | 230 V |
Power Source | Electrical |
Weight | 158 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Speed | 600 to 1800 BPH |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Head |
Filling Accuracy | 0.5% |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Surface Finish | Contact part Mirror / Non contact Part Matt |
Brand | SPM |
Country of Origin | Made in India |
Usage/Application | Herbal Oil |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Capacity | 10 ml to 1 L |
Power Consumption | 1 HP |
Material | Stainless Steel |
Finishing | Contact Part Mirror / Non Contact part Matt |
Brand | SPM |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Filling Speed | 600 BPH to 1800 BPH |
Net Weight | 160 Kg. |
Model Number | SLF- 50 |
Suitable For | Dish Wash |
Automation Grade | Semi- Automatic |
Filling Accuracy | 0.5% |
Overall dimensions | 926mm (L) X 860mm (W) X 760mm (H) |
Feeding Head | 2 Head |
Warranty | 1 Year |
Accuracy | 0.5% |
Phase | 1 Phase |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Capacity | 2 Head |
Driven Type | Electric |
Voltage | 230 V |
Material Grade | SS 316 contact Parts / SS 304 Non contact Parts |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Filling Range | 10 ml to 1 Ltr. |
Model Name/Number | SLF-50 |
Weight | 155 Kg |
Phase | 1 Phase |
Dimension | 924 mm (L) X 860 mm (W) X 760 mm (H) |
Material | Stainless Steel |
Power Consumption | 1 HP |
Brand | SPM |
Suitable to Pack | Edible Oil |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Capacity | 2 Head |
Driven Type | Electric |
Voltage | 230 V |
Material Grade | SS 316 contact Parts / SS 304 Non contact Parts |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Filling Range | 10 ml to 1 Ltr. |
Model Name/Number | SLF-50 |
Weight | 154 Kg |
Phase | 1 Phase |
Dimension | 923 mm (L) X 860 mm (W) X 760 mm (H) |
Material | Stainless Steel |
Brand | SPM |
Suitable to Pack | Edible Oil |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Capacity | 2 Head |
Brand | SPM |
Usage/Application | Lubrication Oil |
Driven Type | Electric |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS Diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 925 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Body Material | Stainless Steel |
Input Supply | 230 V |
Syringe available | 10ml |
Main Motor | 2 HP |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Electric |
Voltage | 230 V |
Weight | 141 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Heads |
Filling Accuracy | 0.5% |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Surface Finish | Contact part Mirror / Non contact Part Matt |
Brand | SPM |
Country of Origin | Made in India |
Usage/Application | Coconut Oil |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 year |
Model Name/Number | SLF-50 |
Brand | SPM |
Usage/Application | Milk |
Driven Type | Electric |
Voltage | 230 V |
Power | 2 HP |
Weight | 139 Kg |
Filling Head | 2 Head |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS Diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 912 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Brand | SPM |
Driven Type | Electric |
Voltage | 230 V |
Power | 2 HP |
Weight | 130 Kg |
Filling Head | 2 Head |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 1 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS Diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 914 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Filing Material | Oral Liquid |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Electric |
Voltage | 230 V |
Weight | 144 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Speed | 600 to 1800 BPH |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Heads |
Filling Accuracy | 0.5% |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Surface Finish | Contact part Mirror / Non contact Part Matt |
Brand | SPM |
Country of Origin | Made in India |
Usage/Application | Hair Oil |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Brand | SPM |
Usage/Application | Liquid |
Driven Type | Electric |
Voltage | 230 V |
Power | 2 HP |
Weight | 145 Kg |
Filling Head | 2 Head |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 1 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS Diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 916 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650 mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Model Name/Number | SLF-50 |
Power Consumption | 1 HP |
Capacity | 10 ml to 1 Ltr. |
Material | Stainless Steel |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Filling Head | 2 Head |
Machine Capacity | 600 to 1800 BPH |
Driven Type | Electric |
Voltage | 230 V |
Weight | 142 Kg |
Filling Accuracy | 0.5 % |
Frequency | 50 Hz |
Brand | SPM |
Material Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Phase | Single Phase |
Usage/Application | Liquid |
Machine Dimensions | 913 mm (L) X 860 mm (W) X 760 mm (H) |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Brand | SPM |
Usage/Application | Oil |
Driven Type | Electric |
Voltage | 230V |
Power | 2 HP |
Weight | 163 Kg |
Filling Range | 10 ml to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 3 Phase |
Filling Speed | 20 BPM to 120 BPM |
Nozzle Type | SS Diving |
Grade | SS 316 |
Machine Dimensions | 929 mm (L) X 860 mm (W) X 760 ml (H) |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Syringe available | 10ml |
Models Available | 2 Head |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. Syringe Available: 30ml / 60ml/ 110ml / 260ml / 500ml/ 1 Ltr. |
Note:
Additional Information:
Product Details:
Capacity | 2 Head |
Driven Type | Electric |
Voltage | 230 V |
Material Grade | SS 316 contact Parts / SS 304 Non contact Parts |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Filling Range | 10 ml to 1 Ltr. |
Model Name/Number | SLF-50 |
Weight | 138 Kg |
Phase | 1 Phase |
Dimension | 907 mm (L) X 860 mm (W) X 760 mm (H) |
Material | SS |
Power Consumption | 2 HP |
Brand | SPM |
Suitable to Pack | Mustard Oil |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Brand | SPM |
Driven Type | Electric |
Voltage | 230 V |
Power | 2 HP |
Weight | 140 Kg |
Filling Head | 8 Head |
Filling Range | 10 to 1000 ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 1 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 908 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Suitable For | Liquid |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. Filling Head: 2 Head / 4 Head / 6 Head |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Capacity | 2 Head |
Brand | SPM |
Driven Type | Electric |
Voltage | 230 V |
Power | 2 HP |
Weight | 130 Kg |
Filling Range | 10ml to 1000ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 1 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 909 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Filing Material | Liquid |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Model Name/Number | SLF-50 |
Filling Range | 10 ml |
Packaging Type | Bottle |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | SS |
Warranty | 1 year |
Filling Head | 2 Head |
Power | 2 HP |
Voltage | 415 V |
Weight | 165 Kg |
Filling Accuracy | 0.5 % |
Frequency | 50 Hz |
Speed | 20 BPM to 120 BPM |
Brand | SPM |
Material Grade | SS 316 |
Phase | Three Phase |
Machine Dimensions | 931 mm (L) X 860 mm (W) X 760 mm (H) |
Country of Origin | Made in India |
Product Details:
Warranty | 1 Year |
Model Name/Number | SLF-50 |
Capacity | 2 Head |
Material | Stainless Steel |
Brand | SPM |
Usage/Application | Pharma |
Driven Type | Electric |
Voltage | 230 V |
Weight | 130 Kg |
Filling Range | 10 to 1000ml |
Frequency | 50 Hz |
Filling Accuracy | 0.5% |
Number Of Phases | 1 Phase |
Filling Speed | 600 to 1800 BPH |
Nozzle Type | SS diving |
Grade | SS 316 Contact Parts / SS 304 Non Contact Parts |
Machine Dimensions | 902 mm (L) X 860 mm (W) X 760 mm (H) |
Height Of Conveyor | 650mm |
Change Parts Required | Yes- Syringes & Nozzle |
Automation Grade | Semi-Automatic |
Syringe available | 1 L |
Main Motor | 2 HP |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Capacity | 2 Head |
Driven Type | Electric |
Voltage | 230 V |
Material Grade | SS 316 contact Parts / SS 304 Non contact Parts |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Filling Range | 10 ml to 1 Ltr. |
Model Name/Number | SLF-50 |
Weight | 650 Kg |
Phase | 1 Phase |
Dimension | 904 mm (L) X 860 mm (W) X 760 mm (H) |
Material | Stainless Steel |
Brand | SPM |
Suitable to Pack | Cooking Oil |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
440 volts/ 1-3 phase (4 wire system).50 cycles/sec. . |
Note:
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 10ml to 1000ml |
Power Consumption | 1 HP |
Driven Type | Electric |
Voltage | 230 V |
Weight | 130 Kg |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Speed | 600 to 1800 BPH |
Model Name/Number | SLF- 50 |
Number Of Heads | 2 Heads |
Filling Accuracy | 0.5% |
Adjustable Height | With Adjustable Height |
Length Of Pipe | 2 m |
No Of Pipe | 2 |
Surface Finish | Contact part Mirror / Non contact Part Matt |
Brand | SPM |
Country of Origin | Made in India |
Usage/Application | Herbal Oil |
Description:
Operation:
Salient Features:
Technical Specification:
Model |
SLFM-50 |
Output / Hour |
700 to 2000 |
Fill Size |
100ML to 1 Ltrs |
Power characteristics/ supply |
