Product Details:
Warranty | 1 year |
Model Name/Number | SFL 100 |
Capacity | 2400 to 6000 per Hour |
Brand | SPM |
Driven Type | Mechanical |
Voltage | 415 V |
Power | 1 HP |
Filling Head | 4 |
Filling Range | 5 ml |
Number Of Phases | 3 Phase |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Height Of Conveyor | 860 mm |
Number Of Head/syringe | 4 Nos. |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) |
Net Weight | 600 kgs. |
Gross Dimensions | 850 kgs. |
Salient Features:
cGMP Model
Product Details:
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | SARCM-150 |
Capacity | 40 BPM |
Brand | SPM |
Phase | Three Phase |
Voltage | 415 V |
Country of Origin | Made in India |
Direction of Movement | Left to Right |
Motor | 1.5 H.P |
Height of Conveyor | 860 mm |
Net Weight | 750 Kgs |
Gross Weight | 850 Kgs |
Salient Features:
cGMP Model
Product Details:
Model Name/Number | SASLM 100 |
Capacity | 30 BPM |
Usage/Application | Industrial |
Bottle Type | Round |
Material | SS304 |
Brand | SPM |
Automation Grade | Automatic |
Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
The Automatic vertical Sticker Labeling Machine SHSL - 150 is one of the most users friendly. The machine is used for full/partial wrap around labeling on different size of round container.
It is capable up to 80 containers per minutes depending on products and label size.
Operation:
The round containers positioned & accurate spacing between two containers by the roller spacing device for wrap-around operation at the operation at the labeling point, an electronic product sensor container & release a label from self-adhesive label roll. If machine is equipped with batch printing device in that case batch printing device prints the batch no. & other matter on label is stationary means time between sensing of two label. The sensed round container moves on conveyor sticker label at labeling point wrapped around to container. Then the labeled container moves further through a rubber pressing belt & stationary rubber pad that ensures neat & perfect fixing of label.
Technical Specification:
Model | SHSL - 150 | |
Direction of Movement | Left to Right | |
Output / Hour* | 1800 to 3000 Bottles | |
| Conveyor Motor | 0.50 HP, 415 Volts, 50 Hz. |
Pressing Device Motor | 0.25 HP, 220 Volts, 50 Hz | |
Sticker Roll Stepper Motor | 6V DC | |
Height of Conveyor | 860 mm to 910 mm | |
Machine Dimensions | 1835 mm (L) x 600 mm (W) x 1450 mm (H) | |
Case Dimensions | 2050 mm (L) x 800 mm (W) x 1650 mm | |
Net Weight | 350 Kgs. | |
Gross Weight | 600 Kgs. |
Salient Features:
cGMP Model
Product Details:
Warranty | 1 year |
Model Name/Number | SLF-50 |
Voltage | 415 V |
Capacity | 20 Bottle Per Minute |
Machine Type | Semi-Automatic |
Usage/Application | Industrial |
Brand | SPM |
Power | 1 HP |
Weight | Approx. 160 lbs. (72.57 kg) |
Frequency | 50 Hz |
Filling Speed | 26 CPM |
Country of Origin | Made in India |
Height | 25" (635 mm |
Length | 17" (430 mm) |
Depth | 14" (335 mm |