Product Details:
Minimum Order Quantity | 01 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | SALF-100 |
Capacity | 80 BPM |
Filling Head | 4 & 6 HEAD |
Brand | SPM |
Weight | 900 kg |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 415 V |
Country of Origin | Made in India |
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | SALF-100 |
Capacity | 2400 Bottle Per Hour |
Filling Head | 04 Head |
Brand | SPM |
Weight | 750 kg |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 415 V |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Country of Origin | Made in India |
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Additional Information:
Product Details:
Brand | Sharp |
Driven Type | Electric, Hydraulic, Mechanical |
Country of Origin | Made in India |
Model | SALF - 150 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Product Details:
Warranty | 1 Year |
Packaging Type | Bottle |
Automation Grade | Semi-Automatic |
Model Name/Number | SEMI AUTOMATIC SINGLE HEAD SERVO BASED LIQUID FILLING MACHINE |
Filling Head | 01 |
Brand | SPM |
Weight | 50 kg |
Phase | Single /Three |
Country of Origin | Made in India |
Additional Information:
Product Details:
Warranty | 1 Year |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Bottle |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | SPM |
Size/Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Country of Origin | Made in India |
Technical Specification:
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Product Details:
Model Name/Number | SALF 100 |
Filling Range | 5 ml |
Power Consumption | 1-2 HP |
Capacity | 2400 Per Hour |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | SS 316 |
Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Power | 1 HP |
Voltage | 415 V |
Weight | 850 kg |
Brand | SPM |
Phase | Three Phase |
Country of Origin | Made in India |
Technical Specification:
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SALF 100 |
Filling Range | 2400 per Hour |
Capacity | 10 ml |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | SS 316 |
Voltage | 415 V |
Weight | 850 kg |
Brand | SPM |
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SALF 100 |
Filling Range | 2400 per Hour |
Power Consumption | 1-2 HP |
Capacity | 10 ml |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Stainless Steel |
Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Voltage | 415 V |
Weight | 850 kg |
Brand | SPM |
Material Grade | SS 316 |
Phase | Three Phase |
Country of Origin | Made in India |
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Additional Information:
Product Details:
Model Name/Number | SLF-50 |
Filling Range | 10 ml |
Capacity | 60 BPM |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | SS |
Voltage | 415 V |
Frequency | 50 Hz |
Brand | SPM |
Phase | Three Phase |
Product Details:
Driven Type | Mechanical |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | SPM |
Size/Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50 Hz |
Product Details:
Warranty | 1 Year |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Bottle |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | SPM |
Size/Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50 Hz |
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Driven Type | Mechanical |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | SPM |
Size/Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Model | SALF - 100 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Additional Information:
Product Details:
Model Name/Number | SALF-150 |
Filling Range | 10 ml |
Power Consumption | 1-2 HP |
Capacity | 80 BPM |
Packaging Type | Bottle |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | SS316 |
Voltage | 415 V |
Frequency | 50 Hz |
Brand | SPM |
Product Details:
Warranty | 1 year |
Model Name/Number | SALF 100 |
Capacity | 2400 Per Hour |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | SPM |
Driven Type | Mechanical |
Voltage | 415 V |
Power | 1 HP |
Number Of Phases | 3 Phase |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Height Of Conveyor | 860 mm |
Direction of Movement | Left to Right |
Number of Head/syringe | 4 Nos. |
Fill Size | 5 ml |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) |
Net Weight | 600 kgs. |
Gross Weight | 850 kgs. |
Product Details:
Capacity | 20 BPM |
Warranty | 1 year |
Model Name/Number | SLF 50 |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | SPM |
Machine Type | Semi-Automatic |
Driven Type | Mechanical |
Frequency | 50 Hz |
Voltage | 415 V |
Filling Head | 2 |
Filling Accuracy | 0.4% |
Number Of Phases | 3 Phase |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Warranty | 1 year |
Model Name/Number | SLF-50 |
Capacity | 20 BPM |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | SPM |
Usage/Application | Industrial |
Driven Type | Mechanical |
Voltage | 415 V |
Weight | 100 kg |
Frequency | 50 Hz |
Number Of Phases | 3 Phase |
Country of Origin | Made in India |