Product Details:
Capacity | 3600 Pouch per hour |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Bottle |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | SPM |
Country of Origin | Made in India |
Model | SALF - 100 |
Direction of Movement | Left to Right |
Fill Size | 5 ml |
Height of Conveyor | 860 mm |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) |
Net Weight | 600 kgs. |
Gross Dimensions | 850 kgs. |
Voltage | 415 V |
Frequency | 50 Hz |
Salient Features:
cGMP Model
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SALF-150 |
Filling Range | 10 ml |
Power Consumption | 1-2 HP |
Capacity | 25000 PER DAY |
Packaging Type | Bottle |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Stainless Steel |
Machine Capacity | 60-240 bottles/min |
Bottle Size | MAX 1000 ml |
Voltage | 415 V |
Weight | 850 kg |
Brand | SPM |
Material Grade | SS316 |
Phase | Three Phase |
Country of Origin | Made in India |
Model | SALF - 150 | |
Output/Hour* | 3600 to 7200 | |
Direction of Movement | Left to Right | |
Number of syringes** | 2 / 4 / 6 / 8 Nos. | |
Fill Size*** | 5 ML to 1000 ML | |
| Main Machine | 3 HP / 415 Volts / 50 Hz. |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Case Dimensions | ||
Net Weight | 600 kgs. | |
Gross Dimensions | 850 kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Salient Features:
cGMP Model
Additional Information:
Product Details:
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | SARCSM 100 |
Capacity | 30 BPM |
Brand | SPM |
Weight | 850 kg |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 415 V |
Country of Origin | Made in India |
MODEL | SARCM-150 |
Output* | 30 to 120 Bottles Per Minute |
No. of Head | 1 / 4 / 6 / 8 |
Direction of Movement | Left to Right |
Electric Rating | 1.5 H.P., 440volts, 3 phases, 50 Hz. |
Height of conveyor | 860 MM to 9100 MM |
Net weight in Kgs. | 750 Kgs. Appox. |
Gross weight in Kgs. | 850 Kgs. Approx. |
Change parts requirement | Container :- Star wheels, back guides Cap size :- Cap Plunger, Delivery Chute, Vibratory Bowl (For two nearest cap size is common can use.) |
Salient Features:
cGMP Model
Product Details:
Model Name/Number | SASLM-100 |
Capacity | 80 BPM |
Bottle Type | Round |
Usage/Application | Labeling On Round Bottle |
Material | Stainless Steel |
Automation Grade | Automatic |
Conveyor Type | Belt |
Material Grade | SS304/316 |
Phase Type | 3 Phase |
Voltage | 415 V |
The Automatic vertical Sticker Labeling Machine SHSL - 150 is one of the most users friendly. The machine is used for full/partial wrap around labeling on different size of round container.
It is capable up to 80 containers per minutes depending on products and label size.
Operation:
The round containers positioned & accurate spacing between two containers by the roller spacing device for wrap-around operation at the operation at the labeling point, an electronic product sensor container & release a label from self-adhesive label roll. If machine is equipped with batch printing device in that case batch printing device prints the batch no. & other matter on label is stationary means time between sensing of two label. The sensed round container moves on conveyor sticker label at labeling point wrapped around to container. Then the labeled container moves further through a rubber pressing belt & stationary rubber pad that ensures neat & perfect fixing of label.
Technical Specification:
Model | SHSL - 150 | |
Direction of Movement | Left to Right | |
Output / Hour* | 1800 to 3000 Bottles | |
| Conveyor Motor | 0.50 HP, 415 Volts, 50 Hz. |
Pressing Device Motor | 0.25 HP, 220 Volts, 50 Hz | |
Sticker Roll Stepper Motor | 6V DC | |
Height of Conveyor | 860 mm to 910 mm | |
Machine Dimensions | 1835 mm (L) x 600 mm (W) x 1450 mm (H) | |
Case Dimensions | 2050 mm (L) x 800 mm (W) x 1650 mm | |
Net Weight | 350 Kgs. | |
Gross Weight | 600 Kgs. |
Salient Features:
cGMP Model
Product Details:
Capacity | 20 BPM |
Usage/Application | Industrial |
Packaging Type | Bottle |
Brand | SPM |
Machine Type | Semi-Automatic |
Material | SS316 |
Driven Type | Electric |
Phase | 3 Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Country of Origin | Made in India |